Scope register
All 313 RTOs on the scope.
Page 3 of 5 of the current training.gov.au delivery scope for BSB50820, as retrieved 15 November 2026. 249 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Healthy Business Training Academy Pty Ltd | 30831 | National | Deliver and assess | Record | Not checked | |
| HJ Australian Institute Pty Ltd | 46466 | National | Deliver and assess | Record | Not checked | |
| Holmesglen Institute | 0416 | VIC | Deliver and assess | Record | Not checked | |
| House of Learning Pty Ltd | 21583 | National | Deliver and assess | Record | Not checked | |
| IAA Education Pty Ltd | 40364 | SA | Deliver and assess | Record | Current regulatory decision | |
| IBMA Education Pty Ltd | 41025 | National | Deliver and assess | Record | Offers checked | |
| ILSC (Brisbane) Pty Ltd | 31564 | National | Deliver and assess | Record | Not checked | |
| Infinite Learning Institute Pty Ltd | 70224 | NSW | Deliver and assess | Record | Not checked | |
| Infinity Training Australia Pty Ltd | 52095 | National | Deliver and assess | Record | Not checked | |
| Insight Academy Pty Ltd | 41393 | VIC | Deliver and assess | Record | Not checked | |
| INSPIRE & LEARN PTY LTD | 45125 | National | Deliver and assess | Record | Not checked | |
| INSTITUTE OF BUSINESS AND MANAGEMENT STUDIES PTY LTD | 46122 | National | Deliver and assess | Record | Not checked | |
| INSTITUTE OF BUSINESS AND TECHNOLOGY PTY LTD | 46236 | National | Deliver and assess | Record | Not checked | |
| Institute of Public Works Engineering Australasia (NSW Division) Ltd | 90174 | National | Deliver and assess | Record | Not checked | |
| Institute of Strategic Management Pty Ltd | 91485 | National | Deliver and assess | Record | Not checked | |
| Interlink Technology Services Pty Ltd | 31926 | National | Deliver and assess | Record | Not checked | |
| INTERNATIONAL INSTITUTE OF SYDNEY PTY LTD | 41568 | National | Deliver and assess | Record | Not checked | |
| Janine Rauwenhoff Management Pty Ltd | 91503 | NSW | Deliver and assess | Record | Not checked | |
| JMD Business Institute Pty Ltd | 45205 | National | Deliver and assess | Record | Not checked | |
| Kent Institute Australia Pty Ltd | 90458 | National | Deliver and assess | Record | Not checked | |
| Keyseq Pty Ltd | 50030 | National | Deliver and assess | Record | Not checked | |
| Kings Institute of Vocational Studies Pty Ltd | 45948 | National | Deliver and assess | Record | Current regulatory decision | |
| Knit Group Australia Pty Ltd | 45279 | National | Deliver and assess | Record | Not checked | |
| KNOWLEDGEACCESS PTY LTD | 40961 | National | Assess only | Record | Not checked | |
| Kordon Training Management Systems Pty Ltd | 121748 | National | Deliver and assess | Record | Current regulatory decision | |
| KS Training Pty Ltd | 91219 | National | Deliver and assess | Record | Offers checked | |
| Lan-Grove Office Training Centre Pty Ltd | 90412 | NSW, QLD, WA | Deliver and assess | Record | Not checked | |
| Laneway Education Pty Ltd | 41504 | National | Deliver and assess | Record | Not checked | |
| LE ROSEY HOSPITALITY INSTITUTE PTY. LTD. | 45828 | National | Deliver and assess | Record | Not checked | |
| Learning Lab Pty Ltd | 91341 | National | Deliver and assess | Record | Not checked | |
| Lennox Institute Pty Ltd | 90923 | National | Deliver and assess | Record | Not checked | |
| Level Up Education & Training Academy Pty Ltd | 45844 | VIC | Deliver and assess | Record | Not checked | |
| LEXIS ASIA PTY. LTD. | 41178 | NSW, QLD, WA | Deliver and assess | Record | Not checked | |
| Life Medicine International Incorporated | 2913 | National | Deliver and assess | Record | Current regulatory decision | |
| LIVING PLANIT PTY LIMITED | 40552 | National | Deliver and assess | Record | Not checked | |
| Llewellyn Projects Pty Ltd | 32471 | National | Deliver and assess | Record | Not checked | |
| Logic Entity Australia Pty Ltd | 91136 | National | Deliver and assess | Record | Not checked | |
| LogiKal Training International Pty Ltd | 52082 | National | Deliver and assess | Record | Offers checked | |
| Lotus Skills College Pty Ltd | 46040 | NSW | Deliver and assess | Record | Not checked | |
| Lyons Education Group Pty Ltd | 21986 | National | Deliver and assess | Record | Not checked | |
| M.S AVIATION PTY LTD | 41089 | VIC, TAS | Deliver and assess | Record | Not checked | |
| Macquarie Education Group Australia Pty Ltd | 91305 | NSW | Deliver and assess | Record | Not checked | |
| Magill College Pty Ltd | 91367 | National | Deliver and assess | Record | Not checked | |
| Major Training Services Pty Ltd | 90748 | National | Deliver and assess | Record | Not checked | |
| MALVERN INSTITUTE PTY LTD | 40669 | VIC | Deliver and assess | Record | Not checked | |
| Management Consultancy International Pty Ltd | 91088 | National | Deliver and assess | Record | Not checked | |
| Massey College Pty Ltd | 45738 | National | Deliver and assess | Record | Not checked | |
| Master Builders Association of New South Wales Pty Ltd | 6163 | National | Deliver and assess | Record | Not checked | |
| Maxis Solutions Pty Ltd | 91428 | National | Deliver and assess | Record | Not checked | |
| Maxwells Services Pty Ltd | 90924 | National | Deliver and assess | Record | Offers checked | |
| MBH Management Pty Ltd | 90884 | National | Deliver and assess | Record | Not checked | |
| McMillan Staff Development Pty Ltd | 88187 | National | Deliver and assess | Record | Offers checked | |
| Melbourne College of Languages Pty Ltd | 45851 | National | Deliver and assess | Record | Not checked | |
| Melbourne Polytechnic | 3075 | VIC | Deliver and assess | Record | Not checked | |
| Mercury Colleges Pty. Limited | 0872 | National | Deliver and assess | Record | Not checked | |
| Mindroom Innovation PTY LTD | 45137 | National | Deliver and assess | Record | Not checked | |
| Momentum Education Pty Ltd | 32153 | National | Deliver and assess | Record | Not checked | |
| Monarch Institute Pty Ltd | 22530 | National | Deliver and assess | Record | Not checked | |
| Munvost Pty Ltd | 51807 | National | Deliver and assess | Record | Not checked | |
| NATIONAL INSTITUTE OF EXCELLENCE PTY LTD | 41463 | National | Deliver and assess | Record | Not checked | |
| NATIONAL INSTITUTE OF TECHNOLOGY PTY. LTD. | 41143 | National | Deliver and assess | Record | Not checked | |
| NATIONAL POLYTECHNIC OF AUSTRALIA PTY LTD | 45960 | National | Deliver and assess | Record | Current regulatory decision | |
| National Skills Pty Ltd | 45438 | National | Deliver and assess | Record | Not checked | |
| National Training Pty Ltd | 21792 | National | Deliver and assess | Record | Offers checked | |
| NDA Computing Pty Ltd | 60034 | National | Deliver and assess | Record | Not checked | |
| NECA Education and Careers Ltd | 21098 | VIC | Deliver and assess | Record | Not checked | |
| New Cambridge College Sydney Inc | 91438 | National | Deliver and assess | Record | Not checked | |
| North Metropolitan TAFE | 52786 | WA | Deliver and assess | Record | Not checked | |
| North Regional TAFE | 52788 | WA | Deliver and assess | Record | Not checked | |
| Northern Beaches Community College Limited | 90113 | NSW | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.