Scope register
All 313 RTOs on the scope.
Page 5 of 5 of the current training.gov.au delivery scope for BSB50820, as retrieved 15 November 2026. 249 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| The Scout Association of Australia | 5443 | National | Assess only | Record | Not checked | |
| Thrive Training and Education Pty Ltd | 46533 | National | Deliver and assess | Record | Not checked | |
| TIME Education and Training Pty Ltd | 40058 | National | Deliver and assess | Record | Not checked | |
| TNL Consultants Pty Ltd | 51358 | National | Deliver and assess | Record | Not checked | |
| Trade & Occupational College of Australia Pty Ltd | 32407 | National | Deliver and assess | Record | Offers checked | |
| Training 2U Pty Ltd | 46266 | National | Deliver and assess | Record | Not checked | |
| Training Education & Management Services Pty Ltd | 91852 | National | Deliver and assess | Record | Not checked | |
| Training Helps Pty Ltd | 32518 | VIC, QLD, SA | Deliver and assess | Record | Not checked | |
| TRAINING PARTNERS AUSTRALIA PTY LTD | 40682 | National | Deliver and assess | Record | Not checked | |
| Transformed Pty Ltd | 88152 | National | Deliver and assess | Record | Not checked | |
| TRIDENT EDUCATION AUSTRALIA PTY LTD | 45323 | National | Deliver and assess | Record | Not checked | |
| Triple Five Group Pty. Ltd. | 41329 | National | Deliver and assess | Record | Not checked | |
| TTY COLLECTIVE PTY LTD | 41117 | National | Deliver and assess | Record | Not checked | |
| UNE Partnerships Pty Ltd | 6754 | National | Deliver and assess | Record | Not checked | |
| Upskill You Pty Ltd | 45859 | National | Deliver and assess | Record | Not checked | |
| Upskilled Pty Ltd | 40374 | National | Deliver and assess | Record | Not checked | |
| URGE TRAINING PTY LTD | 45075 | National | Deliver and assess | Record | Not checked | |
| VC Training Pty Ltd | 32234 | National | Deliver and assess | Record | Not checked | |
| Victoria University | 3113 | National | Deliver and assess | Record | Not checked | |
| Victorian Chamber of Commerce and Industry Incorporated | 4166 | National | Deliver and assess | Record | Offers checked | |
| Victorian Institute of Education Pty Ltd | 45273 | National | Deliver and assess | Record | Not checked | |
| VOCTEC (AUSTRALIA) PTY LTD | 32186 | National | Deliver and assess | Record | Not checked | |
| Wai Kiong Chan as trustee for The W.K. Chan & Associates Trust | 32156 | National | Deliver and assess | Record | Not checked | |
| Warwick Institute of Australia Pty Ltd | 91270 | National | Deliver and assess | Record | Not checked | |
| WESTBOURNE COLLEGE PTY LTD | 41084 | National | Deliver and assess | Record | Offers checked | |
| Western Star Academy Pty Ltd | 46237 | National | Deliver and assess | Record | Not checked | |
| Wisdom Learning Pty Ltd | 88062 | National | Deliver and assess | Record | Not checked | |
| XAVIER INTERNATIONAL COLLEGE PTY LTD | 46048 | National | Deliver and assess | Record | Not checked | |
| Xcelit Institute Pty Ltd | 46150 | National | Deliver and assess | Record | Not checked | |
| XPERT SOLUTIONS PTY LTD | 45115 | National | Deliver and assess | Record | Not checked | |
| XPO Promotions Pty Ltd | 41058 | National | Deliver and assess | Record | Not checked | |
| YORK BUSINESS INSTITUTE PTY. LTD. | 45033 | National | Deliver and assess | Record | Not checked | |
| Young Rabbit Pty Ltd | 90396 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.