Scope register
All 313 RTOs on the scope.
The current training.gov.au delivery scope for BSB50820, as retrieved 15 November 2026. 249 publish all eight state codes. Scope is not a price and not a promise of availability.
RTOs on scope
313
Current records
All eight states
249
Published nationally
Offers checked
20
Course pages checked
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Academies Australasia Institute Pty Ltd | 90806 | National | Deliver and assess | Record | Not checked | |
| Academies Australasia Polytechnic Pty Limited | 21282 | National | Deliver and assess | Record | Not checked | |
| ACADEMY OF INTERACTIVE TECHNOLOGY PTY LTD | 90511 | National | Deliver and assess | Record | Not checked | |
| Advocate Training Pty Ltd | 45299 | National | Deliver and assess | Record | Not checked | |
| AEX Institute Pty Ltd | 21371 | National | Deliver and assess | Record | Not checked | |
| Aimpoint RPL Pty Ltd | 45936 | National | Deliver and assess | Record | Not checked | |
| Air Conditioning & Mechanical Contractors Association of Australia Limited | 5139 | VIC | Deliver and assess | Record | Not checked | |
| AISL PTY LTD | 41257 | National | Deliver and assess | Record | Not checked | |
| Alana Kaye Group Pty Ltd | 70056 | National | Deliver and assess | Record | Not checked | |
| ALIF Australia Pty Ltd | 91630 | National | Deliver and assess | Record | Not checked | |
| ALIF Education Pty Ltd | 45950 | National | Deliver and assess | Record | Not checked | |
| ALPINE TRAINING PTY LTD | 41511 | National | Deliver and assess | Record | Not checked | |
| ANA Institute of Education Pty Ltd | 46465 | NSW, SA | Deliver and assess | Record | Not checked | |
| ANIT AUSTRALIA PTY LTD | 45041 | National | Deliver and assess | Record | Not checked | |
| AOI GROUP PTY LTD | 45439 | NSW, VIC, QLD | Deliver and assess | Record | Not checked | |
| APLUS EDUCATION GROUP Pty. Ltd. | 45217 | VIC | Deliver and assess | Record | Not checked | |
| ASC Training & Development Pty Ltd | 2353 | National | Deliver and assess | Record | Not checked | |
| Ashtrail Pty Ltd | 6139 | National | Deliver and assess | Record | Offers checked | |
| Asset Training Australia Pty Ltd | 31718 | National | Deliver and assess | Record | Not checked | |
| ASSOCIATION OF WALL & CEILING INDUSTRIES OF AUST & NZ INC | 70212 | National | Deliver and assess | Record | Not checked | |
| AUIPT GROUP PTY LTD | 45873 | National | Deliver and assess | Record | Not checked | |
| Aurora Training & Professional Services Pty Ltd | 90966 | NSW, SA | Deliver and assess | Record | Not checked | |
| Austec Institute Pty Ltd | 41587 | NSW | Deliver and assess | Record | Not checked | |
| Australasian Leadership Academy Pty Ltd | 41012 | National | Deliver and assess | Record | Not checked | |
| Australia Moreton Education Group Pty Ltd | 31246 | QLD | Deliver and assess | Record | Not checked | |
| AUSTRALIAN ACADEMY OF TRADES PTY LTD | 41174 | National | Deliver and assess | Record | Not checked | |
| Australian Academy of Transformative Education Pty Ltd | 45450 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN ASSOCIATION OF EDUCATION & RESEARCH PTY LTD | 41041 | National | Deliver and assess | Record | Current regulatory decision | |
| AUSTRALIAN BUSINESS MANAGEMENT PTY LTD | 45578 | National | Deliver and assess | Record | Not checked | |
| Australian College of Business Intelligence Pty Ltd | 40835 | NSW | Deliver and assess | Record | Not checked | |
| AUSTRALIAN COLLEGE OF INTERNATIONAL STUDIES PTY. LTD. | 45515 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN COLLEGE OF PROFESSIONAL CAREERS PTY LTD | 45590 | National | Deliver and assess | Record | Not checked | |
| Australian College of Skills & Education Pty Ltd | 45310 | National | Deliver and assess | Record | Not checked | |
| Australian College of Technology and Business Pty Ltd | 32017 | National | Deliver and assess | Record | Not checked | |
| Australian College of Technology Pty Ltd | 90082 | National | Deliver and assess | Record | Not checked | |
| Australian College Pty Ltd | 91110 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN ENGINEERING COLLEGE PTY LTD | 45972 | VIC | Deliver and assess | Record | Not checked | |
| Australian Guess International College | 45784 | National | Deliver and assess | Record | Not checked | |
| Australian Harvard International College PTY LTD | 41338 | NSW, VIC, QLD, WA, TAS, ACT, NT | Deliver and assess | Record | Current regulatory decision | |
| Australian Higher Education Academy Pty Ltd | 1915 | WA | Deliver and assess | Record | Not checked | |
| Australian Ideal College Pty Ltd | 91679 | National | Deliver and assess | Record | Not checked | |
| Australian Institute of Business and Trade Pty Ltd | 45461 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN INSTITUTE OF ENGLISH PTY LTD | 41449 | National | Deliver and assess | Record | Not checked | |
| Australian Institute of Health and Business Management Pty Ltd ATF Australian Institute of Health and Business Management Trust | 32314 | National | Deliver and assess | Record | Not checked | |
| Australian Institute of Management Education and Training Pty Ltd | 0049 | National | Deliver and assess | Record | Not checked | |
| Australian Institute of Management-Western Australian Human Resource Development Centre Limited | 0058 | National | Assess only | Record | Not checked | |
| Australian Institute of Work-Integrated Education and Research Pty Ltd | 46175 | National | Deliver and assess | Record | Not checked | |
| Australian International College of Skills & Education Pty Ltd | 45809 | National | Deliver and assess | Record | Not checked | |
| Australian International Education Centre Pty Ltd | 45475 | National | Deliver and assess | Record | Not checked | |
| Australian National Institute of Business & Technology Pty Ltd | 21368 | VIC | Deliver and assess | Record | Not checked | |
| Australian Open Polytechnic Pty Ltd | 45854 | National | Deliver and assess | Record | Not checked | |
| Australian Prime Education and Training Pty Ltd | 45788 | National | Deliver and assess | Record | Not checked | |
| Australian Salesmasters Training Co Pty Ltd | 6854 | National | Deliver and assess | Record | Not checked | |
| Australian Scholar's College Pty Ltd | 45631 | National | Deliver and assess | Record | Not checked | |
| Australian Techno Management College Pty Ltd | 45335 | National | Deliver and assess | Record | Not checked | |
| Australian Virtus Institute Pty Ltd | 45858 | National | Deliver and assess | Record | Not checked | |
| Australian Vocational Training Institute Pty Ltd | 40913 | National | Deliver and assess | Record | Not checked | |
| Australis College Pty Ltd | 31518 | National | Deliver and assess | Record | Not checked | |
| Axial Training Pty Ltd | 2437 | National | Deliver and assess | Record | Not checked | |
| Babcock Pty Ltd | 45349 | National | Deliver and assess | Record | Not checked | |
| BARRINGTON TRAINING SERVICES QUEENSLAND PTY LTD | 45030 | National | Deliver and assess | Record | Not checked | |
| Beauty Therapy Training Australia Pty Ltd | 31748 | National | Deliver and assess | Record | Not checked | |
| Berkeley Business Institute Pty Ltd | 40693 | National | Deliver and assess | Record | Not checked | |
| Berkeley Education Pty Ltd | 41509 | NSW | Deliver and assess | Record | Not checked | |
| Best Practice Project Management Pty Ltd | 88168 | National | Deliver and assess | Record | Not checked | |
| Bhairav Baba Pty Ltd | 45648 | National | Deliver and assess | Record | Not checked | |
| BLUE LOTUS ACADEMY PTY LTD | 45392 | National | Deliver and assess | Record | Not checked | |
| Brighten Institute Australia Pty Ltd | 41148 | National | Deliver and assess | Record | Not checked | |
| Brighton Pacific Pty. Ltd | 41138 | National | Deliver and assess | Record | Not checked | |
| Britts College Pty Ltd | 40330 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.